Upcoming NCD 2021, List of Upcoming NCD issue in 2021, NCD Offer Price, Size, Important Dates & How to Apply online?
NCD issue signifies Nonconvertible debentures public issue. If you are in search of the latest upcoming NCD 2021 India then you are at the right place.
Today’s topic of discussion is centered on Best NCD to invest in 2021. Read us till the end to learn about the forthcoming NCD Debenture.
An NCD is the fixed income debt issued by a company to raise money from the capital market.
Unlike the equity shares, the bondholders do not have any ownership rights in the company.
It is aptly true that these NCDs are worth investing in if the issuer has got credible ratings by the rating agencies.
NCDs are listed on the stock exchanges like BSE & NSE in India.
When a buyer purchases corporate bonds, one lends money to the company. In exchange, the company promises to return the money on a specified maturity date along with the stated rate of interest.
corporate bonds are debt securities. They are considered as long term investment options. the maturity period of such securities ranges from 1 year to 20 years.
Investors apply for the NCDs through the brokers. Based on the subscription they receive the number of NCD shares.
The NCDs are credited to the Demat account and the money gets deducted from the trading/bank account.
The NCD Issue Procedure is similar to the IPO process.
Upcoming NCD in 2021
Issuer Company | Issue Open | Issue Close | Offer Price (Rs.) | Issue Type | Issue Size (Crore Rs.) |
---|---|---|---|---|---|
Muthoottu Mini Financiers NCD | Jan 20, 2020 | Feb 12, 2020 | 1000 | NCD | 200 |
Tata Capital Housing Finance NCD | Jan 07, 2020 | Jan 08, 2020 | 1000 | NCD | 500 |
Shriram Transport Finance NCD | Jan 6, 2020 | Jan 26, 2020 | 1000 | NCD | 300 |
Kosamattam Finance NCD | Nov 11, 2019 | Dec 10, 2019 | 1000 | NCD | 350 |
ECL Finance LTD NCD | Nov 04, 2019 | Nov 22, 2019 | 1000 | NCD | 500 |
Muthoot Finance LTD NCD | Nov 29, 2019 | Dec 24, 2019 | 1000 | NCD | 690 |
Shriram City Finance NCD | Aug 21, 2019 | Sep 19, 2019 | 1000 | NCD | 900 |
SREI Equipment Finance NCD | Aug 19, 2019 | Sep 18, 2019 | 1000 | NCD | 500 |
Tata Capital Financial Service NCD | Aug 13, 2019 | Aug 23, 2019 | 1000 | NCD | 4126 |
JM Financial Products LTD NCD | Aug 06, 2019 | Sep 04, 2019 | 1000 | NCD | 500 |
Shriram Transport NCD | Jul 17, 2019 | Aug 16, 2019 | 1000 | NCD | 1000 |
Kosamattam Finance NCD | Jul 16, 2019 | Aug 14, 2019 | 1000 | NCD | 3000 |
Muthoot Finance LTD NCD | May 10, 2019 | June 10, 2019 | 1000 | NCD | 1000 |
JM Financial Products LTD NCD | April 11, 2019 | May 21, 2019 | 1000 | NCD | 1000 |
Muthoot Homefin India LTD NCD | April 08, 2019 | May 07, 2019 | 1000 | NCD | 300 |
SREI Infrastructure Finance NCD | April 09, 2019 | May 09, 2019 | 1000 | NCD | 500 |
Magma Fincorp LTD NCD | April 08, 2019 | May 08, 2019 | 1000 | NCD | 200 |
Muthoottu Mini Financiers NCD | 18.03.2019 | APR 16, 2019 | 1000 | NCD | 100 |
L&T Finance NCD | 06.03.2019 | Mar 20, 2019 | 1000 | NCD | 500 |
Muthoot Finance NCD | 14.02.2019 | Mar 14, 2019 | 1000 | NCD | 700 |
Manappuram Finance NCD | 28.01.2019 | Feb 27, 2019 | 1000 | NCD | 737 |
IB Consumer Finance NCD | Feb 04, 2019 | Mar 04, 2019 | 1000 | NCD | 3000 |
IIFL NCD | Jan 22, 2019 | Feb 20, 2019 | 1000 | NCD | 2000 |
HDFC Ltd NCD | Jan 29, 2019 | Feb 28, 2019 | 1000 | NCD | 45,000 |
Mahindra & Mahindra Financial Services Ltd NCD | Jan 4, 2019 | Jan 25, 2019 | 1000 | NCD | 3,500 |
Shriram Transport Finance Company Ltd NCD | Jan 7, 2019 | Jan 31, 2019 | 1000 | NCD | 300 |
SREI Equipment Finance Ltd NCD | Dec 19, 2018 | Jan 18, 2019 | 1000 | NCD | 300 |
ECL Finance Ltd NCD | Dec 13, 2018 | Jan 11, 2019 | 1000 | NCD | 1,000 |
JM Financial Credit Solutions Limited NCD | Nov 20, 2018 | Dec 20, 2018 | 1000 | NCD | 1,250 |
Manappuram Finance Limited NCD | Oct 24, 2018 | Nov 22, 2018 | 1000 | NCD | 1,000 |
Shriram Transport Finance Company Ltd NCD | Oct 15, 2018 | Oct 29, 2018 | 1000 | NCD | 1,350 |
KLM Axiva Finvest Limited NCD | Sep 27, 2018 | Oct 26, 2018 | 1000 | NCD | 100 |
Aadhar Housing Finance Ltd NCD | Sep 14, 2018 | Sep 28, 2018 | NCD | 3,000 | |
Indiabulls Commercial Credit Limited NCD | Sep 11, 2018 | Sep 14, 2018 | 1000 | NCD | 2,000 |
Tata Capital Financial Services Limited NCD | Sep 10, 2018 | Sep 18, 2018 | 1000 | NCD | 7,500 |
Kosamattam Finance Ltd NCD | Aug 23, 2018 | Sep 14, 2018 | 1000 | NCD | 250 |
ECL Finance Ltd NCD | Jul 24, 2018 | Jul 26, 2018 | 1000 | NCD | 2,000 |
Shriram Transport Finance Company Ltd NCD | Jun 27, 2018 | Jul 20, 2018 | 1000 | NCD | 5,000 |
JM Financial Credit Solutions Limited NCD | May 28, 2018 | Jun 20, 2018 | 1000 | NCD | 2,000 |
Dewan Housing Finance Corporation Limited NCD | May 22, 2018 | Jun 4, 2018 | 1000 | NCD | 12,000 |
Srei Infrastructure Finance Limited NCD | Apr 25, 2018 | May 16, 2018 | 1000 | NCD | 500 |
Muthoot Finance Limited NCD | Apr 9, 2018 | May 8, 2018 | 1000 | NCD | 3,000 |
Kosamattam Finance Ltd NCD | Mar 15, 2018 | Apr 13, 2018 | 1000 | NCD | 300 |
Srei Infrastructure Finance Limited NCD | Feb 9, 2018 | Mar 7, 2018 | 1000 | NCD | 200 |
Kosamattam Finance Ltd NCD | Aug 4, 2017 | Sep 1, 2017 | 1000 | NCD | 220 |
SREI Equipment Finance Ltd NCD | Jul 17, 2017 | Jul 31, 2017 | 1000 | NCD | 1,000 |
Mahindra & Mahindra Financial Services Ltd NCD | Jul 10, 2017 | Jul 28, 2017 | 1000 | NCD | 250 |
Muthoot Finance Ltd NCD | Apr 11, 2017 | May 10, 2017 | 1000 | NCD | 200 |
NCD issue full form-Non Convertible Debentures public issue. They are corporate bonds with fixed interest and tenures. NCD’s are similar to bank fixed deposit.
NCD public issue is similar to the IPOs.
- Upcoming IPOs in India 2021
- Top Mutual Fund Apps
- Best PMS of India
- Stock Market Books for Beginners
- Best stock market website for beginners
NCDs are a tradable instrument. The investor can buy and sell in the stock exchange similar to equity shares even before the maturity date arrives
An investor can hold NCD in the Demat account as well as the paper certificates.
Frequently Asked Questions-
Q. Is it good to invest in NCD?
Yes, investors can benefit from a higher rate of interest with an NCD. Being investors, you must take into account the following consideration below
- Ratings and safety
- company and background
- taxation and TDS
- rate of return
- interest payout
Q. Why you should consider investing in NCD?
- Better Returns
- not subject to the TDS
- Easy liquidity
In the current scenario, NCDs’ are considered worth investing reason, if the issuer has got a good rating from the rating agencies, offering higher interest rates compared to fixed deposits or other term deposits in the market and can be liquidated at any point of time.
Q. How do I apply for NCD online?
As you all know that companies will commence the issue of NCD for a specified period of time. After that these NCD are listed on the stock exchange.
Interested investors can purchase these NCD online
Online brokers like ICICI Direct, Edelwise, Sharekhan allow you to apply for NCD.
Applying for them online is indeed convenient, and will probably be the first choice for most people. However, there is no guarantee that every online broker will have the option available right on day 1, and in case the bonds are being allotted on the basis of first come – first serve, this will make the difference in case of oversubscription.
If you are interested in applying them online then keep an eye on your broker’s website to see the announcement for availability of these bonds, and check that frequently.
- Login to you share broker site OR Net banking with your User ID & password.
- Go to IPO action section & click on “Apply Debentures”
- On the Apply Debenture page, click on the “ASBA” radio button.
- Submit all required details.
Q. Is NCD tax-free?
Dear investors, the rate of interest that you will earn on NCD is taxable. As there is no tax deducted at source (TDS) deduction in NCDs, on sale or maturity the amount of return (if any) gets combined in the income of the investor as “income from other sources” and taxed at the applicable income tax rate.
First is the interest income from an NCD and tax treatment is exactly the same as any other interest income such as interest income from FDs. In other words, interest income from NCDs will be subjected to tax at normal rates by including it in ‘Income from other sources’. Next is capital gains.
Final Words
Dear Readers
I hope that the above-provided information on “Upcoming NCD in 2021″ is of great assistance. If you like please share it among others via Facebook and Twitter.
Also, write to us, in case of any suggestion pertaining to the post. We will extend you every possible help.
You can reach us through the comment section mentioned below.
Last, but not the lease please don’t forget to like and subscribe to us.
Thanks for reading & have a wonderful day.
MUTUAL FUND Basics | Best Mutual Fund for Ladies |
Best Retirement Mutual Funds | Tips to Earn Money From Share Market |
Best Mutual Fund for Child Education | Best Tax Saving Mutual Funds |