IPO Subscription Live Data (Day1, 2, 3) for Retail Category, Shareholder Category, Employee Category, QIB & HNI, etc.
IPO Subscription is the number of times a public issue is subscribed at BSE and NSE. The investors can place a bid for IPO shares with any of the exchanges (i.e. BSE or NSE). Each exchange provides live IPO subscription status on its website for the bids received by them. We publish IPO live subscriptions for the current IPO.
IPO live subscription 2021 matters a lot to investors for the following reasons:
- It shows the demand of the shares. Higher demand usually results in better listing gains.
- Investors choose a category based on the subscription figure i.e. Retail or HNI.
- Some IPO investors take IPO Funding based on the IPO subscription status BSE and NSE.
- The IPO Grey Market rates movement depends on the IPO Subscription Data.
The latest IPO subscription status 2021 provided below is the sum of BSE IPO subscription status and IPO Subscription status NSE.
IPO ALLOTMENT TIPS & TRICKS
? 10 PARENT COMPANY FOR SHAREHOLDER QUOTA
IPO Subscription Status Live Data
IPO Name | Issue Size (Rs Cr) | QIB | HNI | RII | Emp. | Total |
Aether Industries | 808.04 | 17.57 | 2.52 | 1.14 | 1.06 | 6.26 |
Emudhra IPO | 412.79 | 4.05 | 1.28 | 2.61 | 2.72 | |
Ethos IPO | 472.29 | 1.06 | 1.48 | 0.84 | 1.04 | |
Paradeep Phosphates IPO | 1501.73 | 2.66 | 3.01 | 0.82 | 1.75 | |
Delhivery IPO | 5235 | 2.66 | 0.30 | 0.57 | 0.27 | 1.63 |
Venus IPO | 165.42 | 12.02 | 15.66 | 19.04 | 16.31 | |
Prudent IPO | 538.6 | 1.26 | 0.99 | 1.29 | 1.23 | 1.22 |
LIC IPO | 21008 | 2.83 | 2.91 | 1.99 | 4.40 | 2.95 |
RAINBOW IPO | 1580 | 38.90 | 3.73 | 1.38 | 0.31 | 12.43 |
CAMPUS IPO | 1394 | 152.04 | 22.25 | 7.68 | 2.11 | 51.75 |
Hariom Pipes IPO | 130.05 | 1.91 | 8.87 | 12.15 | 7.93 | |
Veranda Learning | 200 | 2.02 | 3.87 | 10.76 | 3.53 | |
Uma Exports IPO | 60 | 2.81 | 2.22 | 10.11 | 7.67 | |
Vedant Fashions | 3149.19 | 7.49 | 1.07 | 0.39 | 2.57 | |
Adani Wilmar IPO | 3600.00 | 5.73 | 56.30 | 3.92 | 0.51 | 17.37 |
AGS Transact IPO | 680.00 | 2.68 | 25.61 | 3.08 | 7.79 | |
CMS Infosystems | 1100.00 | 1.98 | 1.45 | 2.15 | 1.95 | |
Supriya Lifescience | 700.00 | 31.83 | 161.22 | 56.01 | 71.51 | |
HP Adhesives IPO | 125.96 | 1.82 | 19.04 | 81.24 | 20.96 | |
Data Patterns IPO | 588.22 | 190.86 | 254.22 | 23.14 | 119.62 | |
Medplus Health IPO | 1398 | 111.90 | 85.33 | 5.24 | 3.05 | 52.59 |
Metro Brands IPO | 1367.51 | 8.49 | 3.02 | 1.13 | 3.64 | |
MapmyIndia IPO | 1039.61 | 196.36 | 424.69 | 15.20 | 154.71 | |
Shriram Properties IPO | 600 | 1.85 | 4.82 | 12.72 | 1.25 | 4.60 |
Rategain IPO | 1335.74 | 8.42 | 42.04 | 8.08 | 1.37 | 17.41 |
Anand Rathi IPO | 660 | 2.50 | 25.42 | 7.76 | 1.32 | 9.78 |
Tega Industries IPO | 619.23 | 215.45 | 666.19 | 29.44 | 219.04 | |
Star Health IPO | 7249.18 | 1.03 | 0.19 | 1.10 | 0.79 | |
Go Fashions IPO | 1013.61 | 100.73 | 262.08 | 49.70 | 135.46 | |
Tarsons IPO | 1023.47 | 115.77 | 184.58 | 10.56 | 77.49 | |
Latent View IPO | 600 | 145.48 | 850.66 | 119.44 | 326.49 | |
Sapphire Foods IPO | 2073.25 | 7.50 | 3.46 | 8.70 | 6.62 | |
Paytm IPO | 18300 | 2.79 | 0.24 | 1.66 | 1.89 | |
Sigachi Industries IPO | 125.43 | 86.51 | 172.43 | 80.49 | 101.91 | |
Policy Bazar IPO | 5625 | 24.89 | 7.82 | 3.31 | 16.59 | |
FINO Payments Bank IPO | 1200.29 | 1.65 | 0.21 | 5.92 | 2.03 | |
Nykaa IPO | 5351.92 | 91.18 | 112.02 | 12.24 | 81.78 | |
Aditya Birla IPO | 2768.26 | 10.36 | 4.39 | 3.24 | 1.67 | 5.25 |
Paras Defence IPO | 170.78 | 169.65 | 927.7 | 112.55 | 304.13 | |
Sansera IPO | 1282.98 | 26.47 | 11.37 | 3.14 | 1.37 | 11.46 |
AMI ORGANICS IPO | 569.64 | 86.64 | 154.81 | 13.3 | 64.51 | |
VIJAYA DIAGNOSTIC IPO | 1895.04 | 13.07 | 1.32 | 1.08 | 0.98 | 4.54 |
APTUS IPO | 2780.05 | 32.41 | 33.91 | 1.35 | 17.02 | |
CHEMPLAST IPO | 3850 | 2.7 | 1.03 | 2.29 | 2.17 | |
CARTRADE IPO | 2998.51 | 35.45 | 41 | 2.75 | 20.29 | |
NUVOCO IPO | 5000 | 4.23 | 0.66 | 0.73 | 1.71 | |
DEVYANI IPO | 1838 | 95.27 | 213.06 | 39.36 | 4.7 | 116.68 |
KRSNAA Dignostics IPO | 1213.33 | 49.83 | 116.30 | 41.80 | 0.98 | 64.36 |
Windlas Biotech IPO | 401.54 | 24.4 | 15.73 | 24.13 | 22.4 | |
Exxaro Tiles IPO | 161.09 | 17.67 | 5.36 | 39.89 | 2.53 | 22.58 |
ROLEX RINGS IPO | 731 | 143.58 | 360.11 | 24.48 | 130.43 | |
Glenmark Life Sciences IPO | 1513.60 | 36.97 | 122.54 | 14.63 | 44.17 | |
TATVA CHINTAN IPO | 500 | 185 | 512.22 | 35.34 | 180.35 | |
ZOMATO IPO | 9375 | 51.79 | 32.97 | 7.45 | 0.62 | 38.26 |
G R INFRAPROJECTS IPO | 963 | 168.58 | 238.04 | 12.52 | 1.37 | 102.55 |
Clean Science IPO | 1546.22 | 156.37 | 206.43 | 8.96 | 93.4 | |
INDIA PESTICIDES IPO | 800 | 42.95 | 51.88 | 11.3 | 29.04 | |
KIMS Hospital IPO | 2143.74 | 5.27 | 1.89 | 2.90 | 1.06 | 3.86 |
DODLA DAIRY IPO | 520.18 | 84.88 | 73.26 | 11.34 | 45.62 | |
Sona Comstar IPO | 5550 | 3.46 | 0.39 | 1.58 | 2.28 | |
SHYAM METALICS IPO | 909 | 155.71 | 339.98 | 11.64 | 1.55 | 121.43 |
Suryoday Small Finance Bank IPO | 452 | 2.18 | 1.31 | 3.09 | 0.34 | 2.37 |
Nazara Technologies IPO | 582.91 | 103.77 | 389.89 | 75.29 | 7.55 | 175.46 |
Kalyan Jewellers IPO | 1175 | 2.76 | 1.91 | 2.82 | 3.74 | 2.61 |
CRAFTSMAN AUTOMATION IPO | 823.69 | 5.21 | 2.84 | 3.44 | 3.82 | |
LAXMI ORGANIC IPO | 600 | 175.43 | 217.62 | 20.04 | 106.78 | |
Anupam Rasayan IPO | 760 | 65.74 | 97.42 | 10.77 | 1.71 | 44.06 |
EaseMyTrip IPO | 510 | 77.53 | 382.21 | 70.40 | 159.33 | |
MTAR Technologies IPO | 596.41 | 164.99 | 650.79 | 28.28 | 200.74 | |
HERANBA IPO | 625.24 | 67.45 | 271.15 | 11.7 | 83.22 | |
RAILTEL IPO | 819.24 | 65.14 | 73.25 | 16.54 | 3.34 | 42.27 |
NURECA IPO | 100 | 3.1 | 31.59 | 166.3 | 4.82 | 39.87 |
Brookfield REIT IPO | 4.78 | 11.52 | 0 | 7.94 | ||
Stove Kraft IPO | 8.02 | 32.72 | 26.04 | 18.03 | ||
HOME FIRST IPO | 52.53 | 39 | 6.59 | 26.66 | ||
INDIGO PAINTS IPO | 189.57 | 263.05 | 16 | 2.5 | 117.02 | |
IRFC IPO | 3.78 | 2.67 | 3.66 | 43.76 | 3.49 | |
Antony Waste IPO | 9.67 | 18.69 | 16.55 | 15.04 | ||
Mrs. Bectors Food IPO | 176.85 | 620.86 | 29.31 | 198 | ||
Burger King IPO | 86.64 | 354.11 | 68.15 | 156.65 | ||
Gland Pharma IPO | 6.40 | 0.51 | 0.24 | 2.06 | ||
Equitas Bank IPO | 3.91 | 0.22 | 2.08 | 1.95 | ||
Mazagon Dock IPO | 89.71 | 678.88 | 35.63 | 157.41 | ||
UTI AMC IPO | 3.34 | 0.93 | 2.29 | 2.29 | ||
Likhitha IPO | 0.45 | 5.39 | 21.13 | 8.43 | ||
Angel Broking IPO | 5.74 | 0.69 | 4.31 | 3.94 | ||
Chemcon IPO | 113.54 | 449.14 | 41.15 | 149.30 | ||
CAMS IPO | 73.18 | 111.85 | 5.54 | 46.99 | ||
Route Mobile IPO | 89.76 | 192.81 | 12.67 | 73.30 | ||
Happiest Minds IPO | 77.43 | 351.46 | 70.94 | 150.98 | ||
Yes Bank | 1.90 | 0.63 | 0.47 | 0.93 | ||
Rossari Biotech IPO | 85.26 | 239.83 | 7.23 | 79.37 | ||
SBI Cards IPO | 57.18 | 45.23 | 2.50 | 26.54 |
UPCOMING IPO | UPCOMING DIVIDEND |
UPCOMING BUYBACK | UPCOMING NCD 2021 |
Best Stocks to buy | Best Share Trading App In India |
JOIN TELEGRAM CHANNEL for LATEST IPO & LIVE MARKET UPDATES
IPO Investor Categories
- Qualified Institutional Buyers (QIB)Financial Institutions, Banks, FIIs, and Mutual Funds registered with SEBI are called QIBs. In most cases, QIBs represent small investors who invest through mutual funds, ULIP schemes of insurance companies, and pension schemes.
- Non-Institutional Investors(NII)Individual investors, NRIs, companies, trusts, etc who bid for more than Rs 2 lakhs are known as Non-institutional bidders or NII. They need not register with SEBI like QIIs.
- Retail Individual Investors(RII)The retail individual investor or NRIs who apply up to Rs 2,00,000 in an IPO are considered as RII reserved category.
- Employee (EMP)A category of eligible employees who have a reserved quota in the IPO.
- OthersA category of eligible shareholders or other investors who have a reserved quota in the IPO.