Highest Dividend Paying Stocks in 2024 | dividend stocks | upcoming dividend shares 2024 | dividend in share market | Upcoming Best Dividend Stocks December 2024 | dividend in 2024 | latest dividend declared.
High Dividend Stocks 2024 | Best Upcoming Dividends Stocks in India
NSE 2024 Dividend announcements & upcoming dividend declaration date by companies in NSE
What Is a Dividend?
Dividend definition – Dividend meaning
Dividends are payments from corporate earnings to company shareholders. Dividends are one way for you to receive a return from owned shares. You can think of them as a reward for investing your money with a company.
Dividend Meaning in Hindi
DIVIDEND का अर्थ
Dividend का हिंदी अर्थ होता है – लाभांश, और इस तरह डिविडेंड (Dividend) यानी लाभांश का अर्थ है – लाभ का अंश, या लाभ में हिस्सा
DIVIDEND KYA HOTA HAI ? (लाभांश क्या होता है)
डिविडेंड किसी कंपनी के द्वारा उसके शेयर होल्डर को दिया जाने वाला कम्पनी के NET PROFIT (शुद्ध लाभ) का एक हिस्सा होता है,
कम्पनी को जो भी लाभ होता है, उसमे टैक्स और सभी तरह के दुसरे ADJUSTMENT करने के बाद बची NET PROFIT (शुद्ध लाभ) को कम्पनी के शेयर होल्डर में बराबर बराबर बाटा जाता है, और जिस व्यकित के पास जितने शेयर होते है, उस व्यक्ति को उसी अनुपात में डिविडेंड का लाभ प्राप्त होता है.
What is Dividend Yield?
The dividend yield is the amount a company pays to its investors as dividends in comparison with the current market price of the stock. The dividend yield is a way to measure how much cash flow you are getting for each rupee invested in an equity position.
Formula
The dividend yield ratio is calculated using the following formula:
Dividend Yield Ratio = Dividend Per Share/Market Value Per Share
DIVIDEND STOCKS 2024
Best Upcoming Dividends Stocks in India
COMPANY |
Dividend |
Record DATE |
BCL Industries Ltd-$ | Final Dividend – Rs. – 0.2500 | 11 Sep 2024 |
General Insurance Corporation of India | Dividend – Rs. – 10.0000 | 11 Sep 2024 |
PONDY OXIDES & CHEMICALS LTD. | Final Dividend – Rs. – 5.0000 | 11 Sep 2024 |
TV TODAY NETWORK LTD. | Final Dividend – Rs. – 8.5000 | 11 Sep 2024 |
ELDECO HOUSING & INDUSTRIES LTD. | Final Dividend – Rs. – 8.0000 | 12 Sep 2024 |
EXCEL INDUSTRIES LTD. | Final Dividend – Rs. – 5.5000 | 12 Sep 2024 |
Haldyn Glass Ltd-$ | Final Dividend – Rs. – 0.7000 | 12 Sep 2024 |
INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. | Final Dividend – Rs. – 90.0000 | 12 Sep 2024 |
Ami Organics Ltd | Final Dividend – Rs. – 3.0000 | 13 Sep 2024 |
APM INDUSTRIES LTD.-$ | Final Dividend – Rs. – 0.5000 | 13 Sep 2024 |
ASI Industries Ltd | Dividend – Rs. – 0.3500 | 13 Sep 2024 |
CCL PRODUCTS (INDIA) LTD. | Final Dividend – Rs. – 2.0000 | 13 Sep 2024 |
CEEJAY FINANCE LTD. | Final Dividend – Rs. – 1.2000 | 13 Sep 2024 |
HP Adhesives Ltd | Final Dividend – Rs. – 0.3000 | 13 Sep 2024 |
Housing & Urban Development Corporation Ltd | Final Dividend – Rs. – 2.6500 | 13 Sep 2024 |
JAGRAN PRAKASHAN LTD. | Final Dividend – Rs. – 5.0000 | 13 Sep 2024 |
KIRLOSKAR FERROUS INDUSTRIES LTD. | Final Dividend – Rs. – 2.5000 | 13 Sep 2024 |
KILBURN ENGINEERING LTD. | Final Dividend – Rs. – 2.0000 | 13 Sep 2024 |
Krsnaa Diagnostics Ltd | Final Dividend – Rs. – 2.5000 | 13 Sep 2024 |
Meghna Infracon Infrastructure Ltd | Final Dividend – Rs. – 0.1000 | 13 Sep 2024 |
PNB GILTS LTD. | Final Dividend – Rs. – 1.0000 | 13 Sep 2024 |
Poojawestern Metaliks Ltd | Final Dividend – Rs. – 1.0000 | 13 Sep 2024 |
Prudent Corporate Advisory Services Ltd | Final Dividend – Rs. – 2.0000 | 13 Sep 2024 |
RUSHIL DECOR LTD. | Final Dividend – Rs. – 1.0000 | 13 Sep 2024 |
S Chand and Company Ltd | Final Dividend – Rs. – 3.0000 | 13 Sep 2024 |
Stove Kraft Ltd | Final Dividend – Rs. – 2.5000 | 13 Sep 2024 |
SUPERHOUSE LTD. | Final Dividend – Rs. – 0.8000 | 13 Sep 2024 |
Techno Electric & Engineering Company Ltd | Final Dividend – Rs. – 7.0000 | 13 Sep 2024 |
Hi-Tech Pipes Ltd | Final Dividend – Rs. – 0.0250 | 14 Sep 2024 |
SHILP GRAVURES LTD.-$ | Final Dividend – Rs. – 2.1000 | 14 Sep 2024 |
Dreamfolks Services Ltd | Final Dividend – Rs. – 1.5000 | 17 Sep 2024 |
Garware Hi-Tech Films Ltd | Dividend – Rs. – 10.0000 | 17 Sep 2024 |
Likhitha Infrastructure Ltd | Final Dividend – Rs. – 1.5000 | 17 Sep 2024 |
MARKSANS PHARMA LTD. | Final Dividend – Rs. – 0.6000 | 17 Sep 2024 |
Popular Vehicles and Services Ltd | Final Dividend – Rs. – 0.5000 | 17 Sep 2024 |
RUCHIRA PAPERS LTD. | Final Dividend – Rs. – 5.0000 | 17 Sep 2024 |
SPENTA INTERNATIONAL LTD. | Final Dividend – Rs. – 1.0000 | 17 Sep 2024 |
Trishakti Industries Ltd | Final Dividend – Rs. – 0.1500 | 17 Sep 2024 |
VERITAS (INDIA) LTD. | Final Dividend – Rs. – 0.0500 | 17 Sep 2024 |
ALLCARGO LOGISTICS LTD. | Final Dividend – Rs. – 1.0000 | 18 Sep 2024 |
Apollo Pipes Ltd | Final Dividend – Rs. – 1.0000 | 18 Sep 2024 |
Blue Jet Healthcare Ltd | Final Dividend – Rs. – 1.0000 | 18 Sep 2024 |
HEIDELBERGCEMENT INDIA LTD. | Final Dividend – Rs. – 8.0000 | 18 Sep 2024 |
KNR CONSTRUCTIONS LTD. | Final Dividend – Rs. – 0.2500 | 18 Sep 2024 |
MARATHON NEXTGEN REALTY LTD. | Final Dividend – Rs. – 1.0000 | 18 Sep 2024 |
MASTEK LTD. | Final Dividend – Rs. – 12.0000 | 18 Sep 2024 |
Paradeep Phosphates Ltd | Final Dividend – Rs. – 0.5000 | 18 Sep 2024 |
SADHANA NITROCHEM LTD. | Final Dividend – Rs. – 0.1500 | 18 Sep 2024 |
SAMKRG PISTONS & RINGS LTD.-$ | Final Dividend – Rs. – 2.0000 | 18 Sep 2024 |
Venus Pipes & Tubes Ltd | Final Dividend – Rs. – 0.5000 | 18 Sep 2024 |
Wonder Electricals Ltd | Final Dividend – Rs. – 1.0000 | 18 Sep 2024 |
APL APOLLO TUBES LTD. | Final Dividend – Rs. – 5.5000 | 19 Sep 2024 |
ENTERTAINMENT NETWORK (INDIA) LTD. | Final Dividend – Rs. – 1.5000 | 19 Sep 2024 |
MULTI COMMODITY EXCHANGE OF INDIA LTD. | Final Dividend – Rs. – 7.6400 | 19 Sep 2024 |
NIKHIL ADHESIVES LTD.-$ | Final Dividend – Rs. – 0.2000 | 19 Sep 2024 |
PTC INDIA LTD. | Final Dividend – Rs. – 7.8000 | 19 Sep 2024 |
STEEL AUTHORITY OF INDIA LTD. | Final Dividend – Rs. – 1.0000 | 19 Sep 2024 |
SAMRAT PHARMACHEM LTD.-$ | Final Dividend – Rs. – 1.0000 | 19 Sep 2024 |
Apollo Micro Systems Ltd | Final Dividend – Rs. – 0.0500 | 20 Sep 2024 |
AuSom Enterprise Limited | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
Mrs. Bectors Food Specialities Ltd | Final Dividend – Rs. – 2.0000 | 20 Sep 2024 |
Capital India Finance Ltd | Final Dividend – Rs. – 0.1000 | 20 Sep 2024 |
DECCAN CEMENTS LTD.-$ | Final Dividend – Rs. – 3.0000 | 20 Sep 2024 |
EMS Ltd | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
Evans Electric Ltd | Final Dividend – Rs. – 3.0000 | 20 Sep 2024 |
FILATEX INDIA LTD.-$ | Final Dividend – Rs. – 0.2000 | 20 Sep 2024 |
Gujarat Fluorochemicals Ltd | Final Dividend – Rs. – 3.0000 | 20 Sep 2024 |
GTPL Hathway Ltd | Final Dividend – Rs. – 4.0000 | 20 Sep 2024 |
Sai Silks (Kalamandir) Ltd | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
Kanchi Karpooram Ltd | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
NATIONAL FERTILIZERS LTD. | Final Dividend – Rs. – 0.2700 | 20 Sep 2024 |
RITES Ltd | Final Dividend – Rs. – 5.0000 | 20 Sep 2024 |
Supershakti Metaliks Ltd | Final Dividend – Rs. – 0.5000 | 20 Sep 2024 |
Suraj Estate Developers Ltd | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
Swiss Military Consumer Goods Ltd | Final Dividend – Rs. – 0.1000 | 20 Sep 2024 |
Vishwaraj Sugar Industries Ltd | Final Dividend – Rs. – 0.2000 | 20 Sep 2024 |
Zuari Industries Ltd | Final Dividend – Rs. – 1.0000 | 20 Sep 2024 |
CINDRELLA HOTELS LTD.-$ | Final Dividend – Rs. – 1.0000 | 21 Sep 2024 |
Creative Castings Ltd | Final Dividend – Rs. – 10.0000 | 21 Sep 2024 |
Gopal Snacks Ltd | Final Dividend – Rs. – 0.2500 | 21 Sep 2024 |
JAY USHIN LTD. | Dividend – Rs. – 3.0000 | 21 Sep 2024 |
NIBE Ltd | Final Dividend – Rs. – 1.0000 | 21 Sep 2024 |
Shree Pushkar Chemicals & Fertilisers Ltd | Final Dividend – Rs. – 1.5000 | 21 Sep 2024 |
Aarnav Fashions Ltd | Final Dividend – Rs. – 0.5000 | 23 Sep 2024 |
AVG Logistics Ltd | Final Dividend – Rs. – 1.2000 | 23 Sep 2024 |
Confidence Futuristic Energetech Ltd | Final Dividend – Rs. – 0.3750 | 23 Sep 2024 |
CONFIDENCE PETROLEUM INDIA LTD. | Final Dividend – Rs. – 0.1000 | 23 Sep 2024 |
KMS Medisurgi Ltd | Final Dividend – Rs. – 0.0500 | 23 Sep 2024 |
PG ELECTROPLAST LTD. | Final Dividend – Rs. – 0.2000 | 23 Sep 2024 |
INVESTOR ACADEMY is now on Telegram. Click here to join our channel and stay updated with the Latest Dividends, IPOs news and stock market updates.
HOW TO MAKE DIVIDEND INCOME? 💯
highest dividend paying stocks last 10 years in india
highest dividend paying stocks in india 2024
highest dividend paying penny stocks in india
best dividend paying stocks for the long term in india
highest bonus paying stocks in india
monthly dividend stocks india
top 50 dividend paying stocks
Dividend declaration is based on the company’s financial performance and is not guaranteed. A company can choose to increase, reduce, initiate or stop paying dividend based on their financial situation or business strategy. Investors should evaluate the dividend paying stocks based on their investment goal, company’s dividend paying history, financial health and future prospects.