<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: PMS in India: List of Best Portfolio Management Services Returns 2025	</title>
	<atom:link href="https://investoracademy.in/best-pms-in-india-portfolio-management-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://investoracademy.in/best-pms-in-india-portfolio-management-services/</link>
	<description>LATEST IPO &#38; STOCK MARKET NEWS</description>
	<lastBuildDate>Mon, 06 Jan 2025 07:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Vijay		</title>
		<link>https://investoracademy.in/best-pms-in-india-portfolio-management-services/#comment-5718</link>

		<dc:creator><![CDATA[Vijay]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 04:50:45 +0000</pubDate>
		<guid isPermaLink="false">https://investoracademy.in/?p=1228#comment-5718</guid>

					<description><![CDATA[It is not shockingly true that any donkey trading long would have made so much profit in the last 6 or 9 months since the fall down in March 2020 amid COVID-19 pandemic. So I would be deciding the best performer based on their performance during narrow market period. Sure there won&#039;t be any. If you are getting around 13-20% per annum, after deducting all the charges, that it would be great.]]></description>
			<content:encoded><![CDATA[<p>It is not shockingly true that any donkey trading long would have made so much profit in the last 6 or 9 months since the fall down in March 2020 amid COVID-19 pandemic. So I would be deciding the best performer based on their performance during narrow market period. Sure there won&#8217;t be any. If you are getting around 13-20% per annum, after deducting all the charges, that it would be great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashesh		</title>
		<link>https://investoracademy.in/best-pms-in-india-portfolio-management-services/#comment-3673</link>

		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 07:39:06 +0000</pubDate>
		<guid isPermaLink="false">https://investoracademy.in/?p=1228#comment-3673</guid>

					<description><![CDATA[ICICI Prudential claims as the best PMS service provider however my investment ruined by 40% in last 3 years. On top of that they charge heavy fees irrespective of whether your portfolio is 40% or 50% in loss. Do they charge for making loss?? Any investor by simply investing in current blue chip stock would have made at least 4-5% in last 3 years against bench mark. Their standard reply is we have a long term strategy and you have to wait. So you keep waiting till all your money is exhausted. Pathetic, have no other words. Don&#039;t get fooled by investing your money to feed so called high profile portfolio managers.]]></description>
			<content:encoded><![CDATA[<p>ICICI Prudential claims as the best PMS service provider however my investment ruined by 40% in last 3 years. On top of that they charge heavy fees irrespective of whether your portfolio is 40% or 50% in loss. Do they charge for making loss?? Any investor by simply investing in current blue chip stock would have made at least 4-5% in last 3 years against bench mark. Their standard reply is we have a long term strategy and you have to wait. So you keep waiting till all your money is exhausted. Pathetic, have no other words. Don&#8217;t get fooled by investing your money to feed so called high profile portfolio managers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Haravtar		</title>
		<link>https://investoracademy.in/best-pms-in-india-portfolio-management-services/#comment-3263</link>

		<dc:creator><![CDATA[Haravtar]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 10:59:08 +0000</pubDate>
		<guid isPermaLink="false">https://investoracademy.in/?p=1228#comment-3263</guid>

					<description><![CDATA[Kotak has worst PMS team and their PMS product is pathetic. On top of it, they always don&#039;t have any clear way forward or justification for the pathetic performance of product. My capital value has left only 50 % since almost 3 years now. They are just prompt in deducting their charges from the account. They are good for nothing. The fund manager has some theoretical statements to read whenever you call them to ask whats future strategy. I would not recommend Kotak PMS/Kotak Bank in any case for any kind of investment if you want to secure your hard earned Capital.]]></description>
			<content:encoded><![CDATA[<p>Kotak has worst PMS team and their PMS product is pathetic. On top of it, they always don&#8217;t have any clear way forward or justification for the pathetic performance of product. My capital value has left only 50 % since almost 3 years now. They are just prompt in deducting their charges from the account. They are good for nothing. The fund manager has some theoretical statements to read whenever you call them to ask whats future strategy. I would not recommend Kotak PMS/Kotak Bank in any case for any kind of investment if you want to secure your hard earned Capital.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kartik Padate		</title>
		<link>https://investoracademy.in/best-pms-in-india-portfolio-management-services/#comment-1837</link>

		<dc:creator><![CDATA[Kartik Padate]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 11:15:21 +0000</pubDate>
		<guid isPermaLink="false">https://investoracademy.in/?p=1228#comment-1837</guid>

					<description><![CDATA[Thank you for this informative post. According to me Motilal Oswal offers best Portfolio Management Service in India.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this informative post. According to me Motilal Oswal offers best Portfolio Management Service in India.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
